Home / Production Capacity
Production Capacity
Monthly capacity per process, machine list and dedicated production lines.
Capacity
Monthly capacity
SMT
390M
points/month
51 chip mounters
Radial Auto Insertion
5,2M
points/month
UPH 220 ea
Axial Auto Insertion
6,3M
points/month
UPH 252 ea
PCB Assembly (PBA)
235K
points/month
UPH 210 ea
Finished Goods (FA)
600K
points/month
4 assembly lines
Smart Water Meter PCB Assy
25K
points/month
UPH 23 ea
Bobbin / Coil
300K
pcs/month
UPH 1,000 pcs
Facility
1.500 KVA
Land 5,500 m² · Building 4,000 m²
Equipment
Production machine list
| No | Machine Type | Brand / Description | Model | Qty |
|---|---|---|---|---|
| 1 | Chip Mounter | Samsung Chip Mounter SM311 | SM311 | 10 |
| 2 | Chip Mounter | Samsung Chip Mounter SM320 | SM320 | 7 |
| 3 | Chip Mounter | Samsung Chip Mounter SM411 | SM411 | 7 |
| 4 | Chip Mounter | Samsung CP 45FV NEO | CP 45FV NEO | 7 |
| 5 | Chip Mounter | Mirae MX200 | MX400 | 2 |
| 6 | Chip Mounter | JUKI High Speed Chip Shooter | FX-1R | 10 |
| 7 | Chip Mounter | Panasonic | CM602-L | 4 |
| 8 | Chip Mounter | Panasonic | BM221-NM | 4 |
| Sub-total Chip Mounter | 51 | |||
| 9 | Reflow | Samsung Air Reflow | RF-2084CM | 13 |
| 10 | Screen Printer | Fully Automatic Vision Screen Printer | ASKA | 13 |
| 11 | SPI | XYZ Robot System for Scan Inspection | HS60 Supreme | 3 |
| 12 | AOI | Mirtec Desktop AOI Machine | MV-2HTL | 10 |
| No | Machine Type | Brand / Maker | Model | Qty |
|---|---|---|---|---|
| 1 | Radial | UIC — Universal Instruments Corp. (USA) | VCD-6360D | 4 |
| 2 | Radial | TDK (Japan) | VC-5B | 1 |
| 3 | Axial | UIC — Universal Instruments Corp. (USA) | VCD-6360D | 4 |
| 4 | Jumper Wire Inserter | UIC — Universal Instruments Corp. (USA) | JW-DH3-6293A | 1 |
| 5 | Sequencer | UIC — Universal Instruments Corp. (USA) | VCD-6241B | 1 |
| Sub-total | 11 | |||
| No | Machine Type | Brand | Model | Qty |
|---|---|---|---|---|
| 1 | Wave Soldering | Slomach (Korea) | SNS600 | 4 |
| 2 | Selective Wave Soldering | KSM (Korea) | HS-17 | 1 |
| Sub-total Wave Soldering | 5 | |||
| 3 | PCB Line (32 m) | Lokal / Local | 32M | 4 |
| No | Line Type | Brand | Model | Qty |
|---|---|---|---|---|
| 1 | Assembly Line (32 m) | Lokal / Local | 32M | 4 |
| No | Machine Type | Brand | Model | Qty |
|---|---|---|---|---|
| 1 | Test Bench Water Meter | Sanyu (China) | SYSZ 25 / Sanyu 15–25 | 1 |
Dedicated Lines
Dedicated production lines
Smart Water Meter (SWM) — Test Bench
The SWM PCB assembly line is equipped with a calibrated Sanyu (SYSZ 25) water meter test bench for meter accuracy testing.
25Kpoints/month · UPH 23
Automotive Production Line & Router / V-Cut PCB
A dedicated assembly line for automotive electronic products, equipped with router and V-cut machines for PCB depaneling.











